
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

—- ion exchange water treatment

| 5m3/h IX- demi plant | Hinada designs and build tailor-made IX demi-plants to produce demi-water from groundwater, tapwater or RO permeate. | |||||
| General Design Data: | ||||||
| Cationic operating capacity* | 1 eq/L | |||||
| Anionic operating capacity* | 0.5 eq/L | |||||
| Water TDS max. | 500 ppm | |||||
| Regeneration cycle | Small scale: 24 hrs / column | |||||
| Large scale: 6 hrs / column | ||||||
| No. cationic column | Small scale: 1 | |||||
| Large scale: 2 | ||||||
| No. anionic column | Small scale: 1 | |||||
| Large scale: 2 | ||||||
| Water outlet with co-current regeneration* | < 30 uS/cm | |||||
| Our Ion Exchange plants include: | *Indicative values for feed tap water at TDS = 500 ppm | |||||
| – Feed pump (optional) | Small-scale IX demi plants data for 500 mg/L TDS tap water*: | |||||
| – Cationic column | Flows (L/h) | 100 | 200 | 500 | 1000 | |
| – CO2 scrubber (optional) | Bed depth (m) | 0.8 | 0.8 | 0.8 | 0.8 | |
| – Anionic column | SAC resin volume (L) | 25 | 50 | 125 | 250 | |
| – Conductivity probe | SBA resin volume (L) | 50 | 100 | 250 | 500 | |
| – Regeneration station with | SAC column diameter (mm) | 200 | 285 | 450 | 630 | |
| – Acid dosing station | SBA column diameter (mm) | 285 | 400 | 630 | 900 | |
| – Caustic dosing station | Co-current Reg. HCl 33% (kg / reg.) | 6 | 12 | 30 | 60 | |
| – Dilution pump | Co-current Reg. NaOH 50% (kg / reg.) | 8 | 16 | 40 | 80 | |
| – Electrical valves and fittings | Counter-current Reg. HCL 33% (kg / reg.) | 3 | 6 | 15 | 30 | |
| – Control panel | Counter-current Reg. NaOH 50% (kg / reg.) | 4 | 8 | 20 | 40 | |
| Regeneration is performed on conductivity signal or water volume | Large-scale IX demi plants data for 500 mg/L TDS tap water: | |||||
| Flows (m3/h) | 5 | 10 | 20 | 50 | 70 | |
| Bed depth (m) | 0.8 | 0.8 | 0.8 | 1 | 1.2 | |
| SAC resin volume (L) / column | 315 | 630 | 1260 | 3150 | 4410 | |
| SBA resin volume (L) | 630 | 1260 | 2520 | 6300 | 8820 | |
| SAC column diameter (m) | 0.7 | 1 | 1.4 | 2 | 2.2 | |
| SBA column diameter (m) | 1 | 1.4 | 2 | 2.8 | 3 | |
| Co-current Reg. HCl 33% (kg / reg.) | 75 | 150 | 300 | 770 | 1070 | |
| Co-current Reg. NaOH 50% (kg / reg.) | 100 | 200 | 400 | 1000 | 1410 | |
| Counter-current Reg. HCL 33% (kg / reg.) | 37.5 | 75 | 150 | 385 | 535 | |
| Counter-current Reg. NaOH 50% (kg / reg.) | 50 | 100 | 200 | 500 | 705 | |
| Ion Exchange Plants, Ion Exchange Resin | ||||||
Hi! Click one of our members below to chat on