Membrane Bioreactor NM-RMBR-1010 Specification:
| Type | NM-RMBR-1010 | |
| Membrane | Nominal pore size (μm) | 0.06 Micron (Average) |
| Material | PVDF, PET non-woven fabric and ABS resin | |
| Membrane area per element (m 2 ) | 10 m 2 | |
| Membrane Element dimension | Height: 1100mm | |
| Wide: 571mm | ||
| Thickness: 45mm | ||
| Filtration Method | Suction /Outside-in | |
| Hollow fibers I /O diameter | 1.0 /2.0mm | |
| Design flow rate | 100—300 Liters/ Hour
(Sewage design 150 L/H) |
|
| Air diffuser | Fine bubble, tube type,
EPDM rubber |
|
| Recommended usage | Smaller capacity plants (<200 m 3 /d)
Containerized package plants In-building wastewater reuse Marine application Municipal & industrial wastewater |
|

Futher technical data or information please do contact with us!








