MBR Modular for Industry wastewater or Sewage Treatment, the MBR Membrane is Interval working, 7 minutes working 1-minute stop.
Capacity Design as :250 m 3 / Day , 24 hours working per day.
- MBR Working Conditions
| Item | Specification |
| Working Temperature | 5—45℃ |
| PH | 5–8 |
| Input SS | ≤ 2mm |
| Oil Grease | <5mg/L |
| Hard (CaCO3 mg/l) | Too much CaCO3 will harden the Hollow fibers. |
2. MBR Element
| MBR model | NM-RMBR-1520 |
| Area for each unit | 20 ㎡ |
| Total Membrane Area | 960㎡ |
| Modular Quantity | 48 sets (Each set with 960㎡ membrane area) |
| Design flow rate | 13.5 L/㎡. H |
| Each Modular flow rate | 12.5 m3/H |
| Rock dimension | 2155x1280x1980mm |
3.MBR Element Air Stirring Quantity as reference.
| Air Volume for each element | 3 Nm3/H |
| Volume for 1 Module | 144Nm3/H |
| Working time | 7 minutes |
| Stop time | 1 minute |
4. PVDF Hollow Fiber Specification:
| Material | PVDF hollow fiber |
| Model | NM-RMBR-1520 |
| I/O diameter | 1.0/2.2mm |
| Implosion pressure | Above 2 bar |
| Burst Pressure | Above 4 bar |
| Water Permeability | 10—25 L/m 2 . h |
| Operating Temperature | 5℃-45℃ |
| PH | 2-12 |
| Operating pressure | <0.4MPa |
| Turbidity of output water | Less than 0.2 NTU |
| Filtration Method | Suction |
| Pore Size | 0.01—0.4um (Micron) |
Permeate Water Quality:
Suspended Matter >2um, 100% removal
Organics: removal 99.99%
Turbidity of output water: ≤ 0.2NTU
SDI of output clean water: ≤ 2.5




