Designed to convert high TDS saline content to drinking water, these systems use high quality RO reverse osmosis brackish water desalination membranes. These systems use our proven technology to give reliable performance and meet the demanding requirements.
15000LPH Purification RO System Includes :
* Feed Water Pump
* Pretreatment Filter ( Multi-media filter and Carbon Filter and Softener with Filter Controller )
* Cartridge filter
* High pressue pump
* RO Membrane HND-BW-8040F
* Electrical Control Panel (PLC +Touch Screen)
* Conductivity Meter and Pressure Gauges, Flow Meters
* RO System Racking, PVC & Stainless Steel Pipes
| 15000LPH RO System Operating Limit | RO Membrane Specifications | |||
| Recovery | 60—75% | Type | TFC (Thin Film Composite) | |
| Operating Temperature | ≤50℃ | Material | PA (Polyamide) | |
| Operating Pressure | ≤20Bar | Working pressure | 1.55MPa | |
| Electrical Power | Optional | Configuration | Spiral-Wound, FRP Wrapping | |
| Max. SDI (15 min) | ≤5.0 | Membrane Size | Diameter 8”x Length 40” | |
| pH range | 3–10 | Effective Area | 37m² | |
| Feed Max. Turbidity | ≤1.0 NTU | Design Flow rate | 1.0m³/Hour | |
| Chlorine Concentration | ≤0.1pm | Rejection (%) | 98—99% | |
The Water Treatment Process:
Any further information, please don’t hesitate contact with us.



