Electrophoresis painting EUF-90 Membrane, to meet the needs of closed cycle leaching recovery of electrophoretic paint. The electrophoretic paint recovery rate can be more than 98%, which can be used to clean the electrophoretic paint, which can be applied to the coated product. If you do not use the ultrafiltration system, the recovery rate is only 70%-80%.
UF Treatment Process for Electrophoresis painting:

| Model | NM-EUF-90 (Material: PP Polypropylene) |
| Diameter of Hollow fibers | 0.3/0.4mm |
| Filtration Method | Outside-in |
| Effective Membrane Area | 12m² |
| Design Flow rate | 60—160L/m².H |
| Potting Material | Epoxy resine |
| Housing Material | U-PVC |
| Pore Size | 0.02—0.1micron |
| Maximumu pressure | 0.2MPa |
| Inlet Liquid particle size | Less than 50um |





