Ultrafiltration Membrane (NM-UF-250 )
Ultrafiltration (UF) is a pressure-driven purification process that separates particulate matter from soluble compounds using an ultrafine membrane media. Ultrafiltration is an excellent separation technology for desalination pretreatment, reverse osmosis pretreatment, and wastewater reclamation, as well as for producing potable water and clean water.
Hinada, with over 10 years of separation-technology leadership and products in more than 1,000 ultra-filtration equipment installations worldwide, we offer a portfolio of products designed for outstanding membrane separation, extreme productivity and efficiency, and exceptional reliability.

| Membrane Material | PVC | PVDF |
| Inner and outer diameters of hollow-fiber | 0.9mm/1.96mm | 0.6mm/1.2mm |
| Dimensions of membrane module | 250* 1715mm | 250* 1715mm |
| Design flux | 3500—–4500 L/H | 3500—5500 L/H |
| External Shape | Hollow fiber | Hollow fiber |
| Membrane fiber type | Inside-out | Outside-in |
| Area of membrane module | 48 M 2 | 78 M 2 |
| Applicable temperature | 5 – 45℃ | 5 – 45℃ |
| Molecular Weight Cut-off (MWCO) | 100.000 Daltons | 100.000 Daltons |
| Characteristics of membrane structure | Hydrophilic double-compact layers | Hydrophilic double-compact layers |
Working Conditional:
| Pre – filtration | 50-150 um |
| Max turbidity of inlet water | ≤50 NTU |
| Filtration | Cross-flow filtration or dead-end filtration |
| Max inlet water pressure | 0.40 MPa |
| Max pressure difference of transmembrane | 0.25 MPa |
| Applicable PH range | 2- 13 |
| Tolerable continuous residual chlorine | 100 PPM |
| Tolerable interval residual chlorine | 200 PPM |
| Backwash Interval | Every 15-60min |
| Backwash time | 30-60sec |
| CIP Backwashing | Every 30-90day |
| CIP Chemical | NaClO, NaOH liquid |


| Model | NM-UF-250(Material: PVC allay) | NM-UF-250 (Material: PVDF) |
| Diameter of Hollow fibers | 1.0/1.96mm | 0.6/1.2mm |
| Filtration Method | Inside-out | Outside-in |
| Effective Membrane Area | 48m² | 78m² |
| Design Flow rate | 60—160L/m².H | 60—160L/m².H |
| Potting Material | Epoxy resine | Epoxy resine |
| Housing Material | U-PVC | U-PVC |
| Molecular Cut off( Dal) | 100,000 Dalton | 100,000 Dalton |
| Dimensions(mm) | ø 250*1715mm | ø 250*1715mm |
| Gross Weight | 60.0kgs | 60.0kgs |
| Feature | Price more reasonable, for clean water filtration that the input turbidty better less than 15NTU. | High anti-pollution and better flow rate, the input burbidty better less than 50NTU. |
10 Inch Ultrafiltration Membrane Production Video in factory



