

EDI Module ( Electrodeionization System )
Specifications:
Application: include power generation, metal finishing, electronics fabrication, and more.
Feature : Reverse osmosis and electrodeionization technology
no regeneration chemicals required.
Worldwide Support.
Cost-Effective.
Packaged Systems.
10 Years of Experience.
EDI Module (Electrodeionization system) is a continuous process that utilizes an applied current to remove ionized and ionizable species from a water source while continuously regenerating the ion exchange media. There are many advantages:
* Remove expensive and hazardous chemicals used in ion-exchange resin regeneration
* Save energy and operating cost
* Low facility size requirement
The EDI Module Specification
| Item | Capacity
(L/H) |
Recovery Rate (%) | Output Resistivity (MΩ.cm) | Voltage
(V) |
Current
(A) |
Dimension
(L*H*W) |
||||||||
| EDI-100L | 100 | 90 | 15-18 | 30-45 | 0.5-1 | 220mm*580mm*150mm | ||||||||
| PND -100V6A | EDI Power, display, cable, and other accessories 220V, DC100V, 6A and 600W | 480mm*88mm*370mm | ||||||||||||
| EDI-500L | 500 | 95 | 15-18 | 20-50 | 2.5-4 | 295mm*642mm*135mm | ||||||||
| PND -100V6A | EDI Power, display, cable, and other accessories 220V, DC100V, 6A and 600W | 480mm*88mm*370mm | ||||||||||||
| EDI -1000L | 1000 | 95 | 15-18 | 30-60 | 2.5-4 | 295mm*642mm*195mm | ||||||||
| PND -100V6A | EDI Power, display, cable, and other accessories 220V, DC100V, 6A and 600W | 480mm*88mm*370mm | ||||||||||||
| EDI -2000L | 2000 | 95 | 15-18 | 60-100 | 2.5-4 | 295mm*642mm*257mm | ||||||||
| PND -150V6A | EDI Power, display, cable, and other accessories 220V, DC100V, 6A and 600W | 480mm*88mm*370mm | ||||||||||||
| EDI-3000L | 3000 | 95 | 15-18 | 90-140 | 2.5-4 | 295mm*642mm*348mm | ||||||||
| PND-200V6A | EDI Power, display, cable, and other accessories 220V, DC100V, 6A and 600W | 480mm*88mm*370mm | ||||||||||||
| EDI -4000L | 4000 | 95 | 15-18 | 100-200 | 2.5-4 | 295mm*642mm*384mm | ||||||||
| PND -200V6A | EDI Power, display, cable, and other accessories 220V, DC100V, 6A and 600W | 480mm*88mm*370mm | ||||||||||||
| EDI -5000L | 5000 | 95 | 15-18 | 100-200 | 2.5-4 | 295mm*642mm*384mm | ||||||||
| PND -200V6A | EDI Power, display, cable, and other accessories 220V, DC100V, 6A and 600W | 480mm*88mm*370mm | ||||||||||||
Futher information or price please contact with us– Hinada .
Input water quality standards
In order to make sure the best permeate of the EDI System, It’s better the input water quality meets the below table :
| Raw Water | Output of RO System, the Conductivity ≤ 10 μ/ cm |
| PH value | 6.5—7.5 |
| Temperature | 5℃–38℃ |
| Working Pressure | 0.15—0.4MPa |
| Hardness | ≤1ppm(Take CaCO 3 as sample test) |
| organic matter | TOC <0.5ppm,it’s better none |
| Oxidant | active chlorine(Cl 2 )< 0.05ppm;ozone(O 3 )< 0.02ppm |
| Heavy metals | ions < 0.01ppm (including Fe, Mn) |
| Silicon | < 0.5ppm(by SiO 2 ) |
| CO 2 | CO 2 < 3ppm, if the CO 2 > 3ppm , you can useNaOH adjust the PH value |
| Particle | ≤1μ m |

Application
When fed with low total dissolved solids (TDS) feed (e.g., feed purified by RO), the EDI System output can reach very high purity levels (e.g., [[Purified water#Electrical Conductivity|18 megohms/cm], Resistivity / Conductivity Measurement of Purified Water. The ion exchange resins act to retain the ions, allowing these to be transported across the ion exchange membranes.
The main applications of EDI technology, are widely in electronics, pharmaceuticals and power generation.
Benifits
* System operates at a low pressure
* No regeneration chemicals required
* Cost-Effective
* Installs quickly and easily
* Does not generate waste water
* Hinada has 8 years experience of make the EDI System and Operation .
Plywood case packages
Our Service
We are manufacturer of EDI Module and EDI System use USA Technology PND Brand; we can offer according to your project requirement, Hinada can offer professional solution designation, sophisticated installation, good training and efficient after-sales service according customer’s requirements
Hi! Click one of our members below to chat on